Rooftight Sales Information
Contact the Builder
Builder Overview
There’s a sense of calm as you enter a Rooftight home. We take a fresh approach to layout when designing our home plans that optimizes function without compromising style. Our homes are designed with the utmost attention to detail and a true dedication to premium craftsmanship by a builder who is celebrating twenty-three years in the industry.
Forget outdated building allowances – with Rooftight, you’ll be invited to join award-winning designer Michelle Reid and select from gorgeous, included finishes – all in the comfort of Rooftight’s in-house design studio.
We offer an unparalleled client experience that is the simplest, most stress-free home-building in the marketplace today.
We design it. We stand behind it. We know you’ll love it.
Rooftight Home Listings
Home Types Legend: BG - Basement Garage | 2ST - Two Storey | WO - Walkout | 2ST* - Modified Two Storey
Lot # | Home Types | Lot Width | Lot Size | House Width | Status |
---|---|---|---|---|---|
Pearlgarden Close | |||||
PC01 | BG | 34 | 6,235 | - | Rooftight |
PC02 | BG | 34 | 4,478 | - | Rooftight |
PC03 | BG | 34 | 4,585 | - | Rooftight |
PC04 | BG | 34 | 4,669 | - | Rooftight |
PC05 | BG | 34 | 4,686 | - | Rooftight |
PC06 | BG | 34 | 4754 | - | Rooftight |
PC07 | BG | 34 | 4,742 | - | Rooftight |
PC08 | BG | 34 | 4,478 | - | Rooftight |
PC09 | BG | 34 | 4,478 | - | Rooftight |
PC10 | BG | 34 | 4,478 | - | Rooftight |
PC11 | BG | 34 | 4,478 | - | Rooftight |
PC12 | BG | 34 | 4,478 | - | Rooftight |
PC13 | BG | 34 | 4,708 | - | Rooftight |
PC14 | BG | 34 | 5,072 | - | Rooftight |
PC26 | 2ST / WO | 34 | 12,064 | - | Rooftight |
PC27 | 2ST / WO | 34 | 10,582 | - | Rooftight |
PC28 | 2ST / WO | 34 | 6,429 | - | Rooftight |
PC29 | 2ST / WO | 34 | 4,414 | - | Rooftight |
PC37 | 2ST / WO | 34 | 4,461 | - | Rooftight |
PC38 | 2ST / WO | 34 | 4,373 | - | Rooftight |
PC39 | 2ST / WO | 34 | 4,390 | - | Rooftight |
PC40 | 2ST / WO | 34 | 4,665 | - | Rooftight |
PC41 | 2ST / WO | 34 | 4,609 | - | Rooftight |
PC42 | 2ST / WO | 34 | 5,236 | - | Rooftight |
PC43 | 2ST / WO | 34 | 5,003 | - | Rooftight |
Terrastone Ridge | |||||
SD02A | BG | - | - | - | Rooftight |
SD02B | BG | - | - | - | Rooftight |
SD02C | BG | - | - | - | Rooftight |
SD02D | BG | - | - | - | Rooftight |
SD03A | BG | - | - | - | Rooftight |
SD03B | BG | - | - | - | Rooftight |
SD03C | BG | - | - | - | Rooftight |
SD03D | BG | - | - | - | Rooftight |
Rooftight Home Styles
Apres Ski


Betty


Bree


Hampton


Rosemary

